Mortgage Loans

If you’re looking for a mortgage, look no further. We offer a variety of mortgage programs to suit your needs.

Fixed Mortgage Rates

Effective Date: Friday, April 19, 2024

Type Interest Rate APR* Monthly Payments Per $1,000 Borrowed
30 Year Fixed Rate 7.000% 7.010% $6.65 How To Apply
20 Year Fixed Rate 6.625% 6.638% $7.53 How To Apply
15 Year Fixed Rate 6.500% 6.517% $8.71 How To Apply
10 Year Fixed Rate 6.500% 6.523% $11.35 How To Apply

Adjustable Rate Mortgage Rates

Effective Date: Friday, April 19, 2024

Type Interest Rate # Monthly Payments Points Monthly Payment Per $1,000 Fully Indexed Rate % # of Monthly Payments Monthly Payment Per $1,000 APR*
1 Year Adjustable 6.500% 12 0.000% $6.32 7.875% 348 $7.23 7.75% How To Apply
3 Year Adjustable 6.500% 36 0.000% $6.32 7.375% 324 $6.87 7.15% How To Apply
3/1 Year Adjustable 6.500% 36 0.000% $6.32 7.375% 324 $6.87 7.15% How To Apply
5/1 Year Adjustable 6.500% 60 0.000% $6.32 7.250% 300 $6.77 6.96% How To Apply
7/1 Year Adjustable 6.500% 84 0.000% $6.32 7.250% 276 $6.74 6.87% How To Apply

Helpful Information