Mortgage Loans

If you’re looking for a mortgage, look no further. We offer a variety of mortgage programs to suit your needs.

Fixed Mortgage Rates

Effective Date: Saturday, July 27, 2024

Type Interest Rate APR* Monthly Payments Per $1,000 Borrowed
30 Year Fixed Rate 6.750% 6.760% $6.49 How To Apply
20 Year Fixed Rate 6.500% 6.513% $7.46 How To Apply
15 Year Fixed Rate 6.375% 6.392% $8.64 How To Apply
10 Year Fixed Rate 6.375% 6.399% $11.29 How To Apply

Adjustable Rate Mortgage Rates

Effective Date: Saturday, July 27, 2024

Type Interest Rate # Monthly Payments Points Monthly Payment Per $1,000 Fully Indexed Rate % # of Monthly Payments Monthly Payment Per $1,000 APR*
1 Year Adjustable 6.375% 12 0.000% $6.24 7.750% 348 $7.14 7.63% How To Apply
3 Year Adjustable 6.375% 36 0.000% $6.24 7.125% 324 $6.70 6.94% How To Apply
3/1 Year Adjustable 6.375% 36 0.000% $6.24 7.125% 324 $6.70 6.94% How To Apply
5/1 Year Adjustable 6.375% 60 0.000% $6.24 7.000% 300 $6.61 6.76% How To Apply
7/1 Year Adjustable 6.375% 84 0.000% $6.24 7.000% 276 $6.59 6.69% How To Apply

Helpful Information