Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Saturday, July 18, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 6.125% | 12 | 0.000% | $6.08 | 6.750% | 348 | $6.48 | 6.70% | How To Apply |
| 3 Year Adjustable | 6.125% | 36 | 0.000% | $6.08 | 7.000% | 324 | $6.61 | 6.78% | How To Apply |
| 3/1 Year Adjustable | 6.125% | 36 | 0.000% | $6.08 | 7.000% | 324 | $6.61 | 6.78% | How To Apply |
| 5/1 Year Adjustable | 6.250% | 60 | 0.000% | $6.16 | 7.000% | 300 | $6.60 | 6.71% | How To Apply |
| 7/1 Year Adjustable | 6.375% | 84 | 0.000% | $6.24 | 7.000% | 276 | $6.59 | 6.69% | How To Apply |
