Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Wednesday, June 3, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 5.750% | 12 | 0.000% | $5.84 | 6.500% | 348 | $6.31 | 6.44% | How To Apply |
| 3 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.875% | 324 | $6.52 | 6.60% | How To Apply |
| 3/1 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.875% | 324 | $6.52 | 6.60% | How To Apply |
| 5/1 Year Adjustable | 6.000% | 60 | 0.000% | $6.00 | 6.875% | 300 | $6.50 | 6.54% | How To Apply |
| 7/1 Year Adjustable | 6.375% | 84 | 0.000% | $6.24 | 6.875% | 276 | $6.52 | 6.63% | How To Apply |
