Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Sunday, October 18, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 6.750% | 12 | 0.000% | $6.49 | 7.250% | 348 | $6.82 | 7.21% | How To Apply |
| 3 Year Adjustable | 6.750% | 36 | 0.000% | $6.49 | 7.625% | 324 | $7.04 | 7.40% | How To Apply |
| 3/1 Year Adjustable | 6.750% | 36 | 0.000% | $6.49 | 7.625% | 324 | $7.04 | 7.40% | How To Apply |
| 5/1 Year Adjustable | 7.000% | 60 | 0.000% | $6.65 | 7.750% | 300 | $7.11 | 7.45% | How To Apply |
| 7/1 Year Adjustable | 7.250% | 84 | 0.000% | $6.82 | 7.750% | 276 | $7.11 | 7.49% | How To Apply |
