Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Thursday, November 20, 2025
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 5.750% | 12 | 0.000% | $5.84 | 6.375% | 348 | $6.23 | 6.33% | How To Apply |
| 3 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.250% | 324 | $6.14 | 6.13% | How To Apply |
| 3/1 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.250% | 324 | $6.14 | 6.13% | How To Apply |
| 5/1 Year Adjustable | 6.000% | 60 | 0.000% | $6.00 | 6.375% | 300 | $6.21 | 6.24% | How To Apply |
| 7/1 Year Adjustable | 6.000% | 84 | 0.000% | $6.00 | 6.375% | 276 | $6.20 | 6.19% | How To Apply |
