Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Friday, February 27, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 5.375% | 12 | 0.000% | $5.60 | 6.125% | 348 | $6.07 | 6.07% | How To Apply |
| 3 Year Adjustable | 5.500% | 36 | 0.000% | $5.68 | 6.250% | 324 | $6.12 | 6.07% | How To Apply |
| 3/1 Year Adjustable | 5.500% | 36 | 0.000% | $5.68 | 6.250% | 324 | $6.12 | 6.07% | How To Apply |
| 5/1 Year Adjustable | 5.625% | 60 | 0.000% | $5.76 | 6.500% | 300 | $6.25 | 6.17% | How To Apply |
| 7/1 Year Adjustable | 5.875% | 84 | 0.000% | $5.92 | 6.500% | 276 | $6.25 | 6.19% | How To Apply |
